Dates and Attendance at meetings:
Date/Type | Fr.DP | LM | JD | RR | ATG | RT | LU | MM | EG | SMc | NT |
23/09/20 Full Governors | |||||||||||
21/10/20 Resources | |||||||||||
11/11/20 Standards | |||||||||||
18/11/20 Full Governor | |||||||||||
27/01/21 Standards | |||||||||||
03/02/21 Resources | |||||||||||
10/03/21 Full Governors | |||||||||||
12/05/21 Resources | |||||||||||
19/05/21 Full Governors | |||||||||||
07/07/21 Standards | |||||||||||
07/07/21 Full Governors |
A – Apologies received
X – Absent from meeting
Remote meeting