2024/25
Dates and Attendance at meetings:
Date/Type | LMc | ATG | JD | RT | MM | EMc | LU | DG | RR | CH | JG |
11/09/2024 Full Governors | √ | A | A | √ | A | A | √ | √ | √ | √ | √ |
16/10/24 Resources | √ | N | √ | N | N | √ | √ | √ | N | N | N |
23/10/24 Standards | √ | √ | N | N | √ | N | N | N | √ | A | A |
20/11/24 Full Governors | √ | A | √ | √ | √ | A | A | √ | √ | √ | A |
22/01/25 Standards | √ | √ | N | N | √ | N | N | N | A | √ | A |
31/01/25 Resources | √ | N | √ | N | N | √ | √ | A | N | N | N |
12/03/2025 Full Governors | √ | A | √ | √ | √ | √ | A | √ | √ | √ | √ |
07/05/25 Resources | √ | N | √ | N | N | √ | A | A | N | N | N |
14/05/25 Full Governors | √ | X | √ | √ | √ | X | X | √ | √ | √ | A |
09/07/25 Standards | |||||||||||
09/07/25 Governors |
A – Apologies received
X – Absent from meeting
N – not applicable (e.g. Governor term of office ended)
2023/24
Dates and Attendance at meetings:
Date/Type | LMc | ATG | JD | RT | MM | EMc | LU | DG | RR | CH | JG | |
13/9/23 Full Governors | √ | √ | √ | √ | √ | √ | A | A | A | A | A | |
18/10/23 Resources | √ | N | √ | N | N | √ | A | √ | N | N | N | |
25/10/23 Standards Cancelled |
||||||||||||
22/11/23 Full Governor | √ | A | √ | √ | √ | A | √ | √ | √ | √ | A | |
24/1/24 Standards | √ | √ | N | N | √ | N | N | N | √ | A | √ | |
31/1/24 Resources | √ | N | A | N | N | √ | A | √ | N | N | N | |
06/03/24 Full Governors | √ | A | √ | √ | √ | A | √ | √ | √ | √ | A | |
09/05/24 Resources | √ | N | √ | N | N | √ | √ | √ | N | N | N | |
15/05/24 Full Governors | √ | √ | √ | √ | A | A | √ | √ | A | √ | √ | |
10/07/24 Standards | √ | A | N | N | √ | N | N | N | A | √ | √ | |
10/07/24 Full Governors | √ | √ | √ | √ | A | A | √ | √ | A | √ | √ |
A – Apologies received
X – Absent from meeting
N – not applicable (e.g. Governor term of office ended)
Remote meeting