2025/26
Dates and Attendance at meetings:
| Date/Type | LMc | ATG | JD | RT | MM | EMc | DG | RR | CH | JG |
| 17/09/2025 Full Governors | √ | A | √ | √ | √ | √ | √ | √ | √ | √ |
| 15/10/2025 Full Governors – Building Review | √ | A | √ | √ | √ | √ | √ | √ | A | A |
| 15/10/2025 Resources meeting | √ | N | √ | N | N | √ | √ | √ | N | N |
A – Apologies received
X – Absent from meeting
N – not applicable (e.g. Governor term of office ended)
2024/25
Dates and Attendance at meetings:
| Date/Type | LMc | ATG | JD | RT | MM | EMc | LU | DG | RR | CH | JG |
| 11/09/2024 Full Governors | √ | A | A | √ | A | A | √ | √ | √ | √ | √ |
| 16/10/24 Resources | √ | N | √ | N | N | √ | √ | √ | N | N | N |
| 23/10/24 Standards | √ | √ | N | N | √ | N | N | N | √ | A | A |
| 20/11/24 Full Governors | √ | A | √ | √ | √ | A | A | √ | √ | √ | A |
| 22/01/25 Standards | √ | √ | N | N | √ | N | N | N | A | √ | A |
| 31/01/25 Resources | √ | N | √ | N | N | √ | √ | A | N | N | N |
| 12/03/2025 Full Governors | √ | A | √ | √ | √ | √ | A | √ | √ | √ | √ |
| 07/05/25 Resources | √ | N | √ | N | N | √ | A | A | N | N | N |
| 14/05/25 Full Governors | √ | X | √ | √ | √ | X | X | √ | √ | √ | A |
| 09/07/25 Standards | √ | A | N | N | √ | N | N | N | √ | √ | X |
| 09/07/25 Governors | √ | A | √ | A | √ | √ | X | √ | √ | √ | X |
A – Apologies received
X – Absent from meeting
N – not applicable (e.g. Governor term of office ended)
